
Property Attributes
- MLS#10407602
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodMartins Point
- Zip23321
- StyleContemp,Transitional
- Year Built2021
- Taxes$ 8500
- Price$ 765,955
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3818
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Data Source:
Real Estate Information Network (REIN)
Property Description
Custom building package. SOLD other lots and floor plans vailable.
Elementary School | Middle School | High School |
---|---|---|
Western Branch Primary Elementary School | Western Branch Middle | Western Branch High School |
General Features
Amenities | Dock |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
Area | 33 - West Chesapeake |
Cooling | Central Air, Two Zone |
Elementary School | Western Branch Primary |
Fees HOA/POA Monthly | 50 |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Western Branch |
Middle School | Western Branch Middle |
Miscellaneous | Warranty Plan |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Composite, Metal |
Style | Contemp, Transitional |
Sub Type | Detached |
Subdivision Name | MARTINS POINT |
Water Type | City/County |
Waterfront Description | Creek, Marsh |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Square Feet | 515 |
Garage Y/N | Yes |
Lot Dimensions | IRREGULAR |
Sewer Type | City/County |
Siding | Fiber Cement, Stone |
View | Marsh, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool