
Property Attributes
- MLS#10366662
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodMartins Point
- Zip23321
- StyleTransitional
- Year Built2022
- Taxes$ 7500
- Price$ 786,832
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3009
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Data Source:
Real Estate Information Network (REIN)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Western Branch Primary Elementary School | Western Branch Middle | Western Branch High School |
General Features
Amenities | Dock |
---|---|
Appliances | Dishwasher, Dryer Hookup, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer Hookup |
Area | 33 - West Chesapeake |
Cooling | Two Zone |
Elementary School | Western Branch Primary |
Fees HOA/POA Monthly | 50 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Two Zone |
High School | Western Branch |
Middle School | Western Branch Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | MARTINS POINT |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | MARTINS POINT |
Unit Description | 2 Living Lvl, Det Single Fam |
Water Type | City/County |
Waterfront Description | Creek, Tidal |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Other |
Interior Features | Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
Other Rooms | 1st Floor BR, Attic, Fin. Rm Over Gar, Foyer, Loft, PBR with Bath, Office/Study, Pantry, Porch, Screened Porch, Utility Room, 1st Floor Primary BR |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Inground Sprinkler, Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
View | Marsh, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool